| 35019 | Rassart, Catherine | 1972 | BEL | Belgium | 13,88 | ||
| 35028 | �ulina, Elvis | 1971 | CRO | Croatia | 13,01 | ||
| 35037 | Toman, Vaclav | 1972 | CZE | Czech Republic | 12,30 | ||
| 35039 | Cortes, Manuel | 1970 | ESP | Spain | |||
| 35049 | Layunta, Jose | 1970 | ESP | Spain | |||
| 35050 | Les, Xabier | 1969 | ESP | Spain | |||
| 35073 | Mormin, Guy | 1972 | FRA | France | 11,20 | ||
| 35082 | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 10,70 | ||
| 35083 | Appiah, Joe | 1970 | GBR | Great Britain & N.I. | 11,40 | ||
| 35085 | Culshaw, Michael | 1970 | GBR | Great Britain & N.I. | 11,10 | ||
| 35086 | Dorset, Scott | 1969 | GBR | Great Britain & N.I. | 11,10 | ||
| 35088 | Lauder, Nick | 1970 | GBR | Great Britain & N.I. | 12,10 | ||
| 35089 | Millard, Chris | 1970 | GBR | Great Britain & N.I. | 10,99 | ||
| 35090 | Mkpa, Drako | 1970 | GBR | Great Britain & N.I. | 11,00 | ||
| 35092 | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11,06 | ||
| 35096 | Peacock, Clive | 1972 | GBR | Great Britain & N.I. | |||
| 35106 | David, Alexander | 1970 | GER | Germany | 11,53 | ||
| 35119 | K�hler, Harald | 1970 | GER | Germany | 11,44 | ||
| 35131 | Schulze, Andreas | 1969 | GER | Germany | 11,17 | ||
| 35149 | Bar Joshua, Michael | 1971 | ISR | Israel | 10,54 | ||
| 35154 | Baiardelli, Enzo | 1970 | ITA | Italy | 11,50 | ||
| 35157 | Belotti, Marco | 1971 | ITA | Italy | 12,26 | ||
| 35158 | Benatti, Andrea | 1972 | ITA | Italy | 11,26 | ||
| 35164 | Bugani, Tiziano | 1970 | ITA | Italy | 12,09 | ||
| 35171 | Chiapperini, Paolo | 1969 | ITA | Italy | 11,08 | ||
| 35191 | Giacomantonio, Marco | 1969 | ITA | Italy | 11,40 | ||
| 35204 | Minorini, Massimo | 1972 | ITA | Italy | 11,30 | ||
| 35207 | Nasti, Marco | 1972 | ITA | Italy | 11,80 | ||
| 35211 | Orlandi, Fabio | 1973 | ITA | Italy | 11,30 | ||
| 35214 | Pistillo, Maurizio | 1971 | ITA | Italy | 13,10 | ||
| 35221 | Raspi, Emiliano | 1972 | ITA | Italy | 11,30 | ||
| 35225 | Rossi, Nicola | 1971 | ITA | Italy | 11,98 | ||
| 35229 | Scanferlin, Mauro | 1971 | ITA | Italy | 11,93 | ||
| 35281 | Rozman, Mirko | 1969 | SLO | Slovenia | 12,19 |
| # of participants = 34 |
| 35008 | Hailing, Mario | 1968 | AUT | Austria | 24,97 | ||
| 35011 | Hoedl, Norbert | 1972 | AUT | Austria | 22,50 | ||
| 35019 | Rassart, Catherine | 1972 | BEL | Belgium | 28,10 | ||
| 35033 | Kovar, Milan | 1972 | CZE | Czech Republic | 23,00 | ||
| 35037 | Toman, Vaclav | 1972 | CZE | Czech Republic | 25,30 | ||
| 35049 | Layunta, Jose | 1970 | ESP | Spain | |||
| 35053 | Mena, Juan Carlos | 1970 | ESP | Spain | |||
| 35055 | Puy, David | 1969 | ESP | Spain | |||
| 35059 | Kourilehto, Ari-Pekka Juhani | 1973 | FIN | Finland | |||
| 35070 | Lemoine, Frederic | 1972 | FRA | France | 23,58 | ||
| 35073 | Mormin, Guy | 1972 | FRA | France | 22,40 | ||
| 35085 | Culshaw, Michael | 1970 | GBR | Great Britain & N.I. | 22,90 | ||
| 35086 | Dorset, Scott | 1969 | GBR | Great Britain & N.I. | 22,90 | ||
| 35089 | Millard, Chris | 1970 | GBR | Great Britain & N.I. | 22,12 | ||
| 35090 | Mkpa, Drako | 1970 | GBR | Great Britain & N.I. | 23,00 | ||
| 35092 | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 22,60 | ||
| 35096 | Peacock, Clive | 1972 | GBR | Great Britain & N.I. | |||
| 35098 | Scott, Darren | 1969 | GBR | Great Britain & N.I. | 21,62 | ||
| 35099 | Tipper, Jim | 1972 | GBR | Great Britain & N.I. | 21,81 | ||
| 35104 | Brandt, Denis | 1973 | GER | Germany | 23,74 | ||
| 35106 | David, Alexander | 1970 | GER | Germany | 23,10 | ||
| 35119 | K�hler, Harald | 1970 | GER | Germany | 23,69 | ||
| 35131 | Schulze, Andreas | 1969 | GER | Germany | 22,89 | ||
| 35134 | Von R�den, Michael | 1968 | GER | Germany | 25,51 | ||
| 35149 | Bar Joshua, Michael | 1971 | ISR | Israel | 21,05 | ||
| 35154 | Baiardelli, Enzo | 1970 | ITA | Italy | 23,80 | ||
| 35158 | Benatti, Andrea | 1972 | ITA | Italy | 22,48 | ||
| 35159 | Biffi, Daniele | 1972 | ITA | Italy | 22,38 | ||
| 35171 | Chiapperini, Paolo | 1969 | ITA | Italy | 22,50 | ||
| 35174 | Cicero, Eugenio | 1969 | ITA | Italy | 23,11 | ||
| 35179 | Daris, Marco | 1971 | ITA | Italy | 25,00 | ||
| 35181 | De bonis, Emilio | 1970 | ITA | Italy | 23,01 | ||
| 35183 | Dondeynaz, Jean | 1969 | ITA | Italy | 23,40 | ||
| 35191 | Giacomantonio, Marco | 1969 | ITA | Italy | 23,98 | ||
| 35193 | Gulino, Alessandro | 1973 | ITA | Italy | 22,40 | ||
| 35194 | Isgr�, Ottaviano | 1969 | ITA | Italy | 26,00 | ||
| 35198 | Magarini, Tiziano | 1973 | ITA | Italy | |||
| 35203 | Minelli, Michele | 1972 | ITA | Italy | 24,33 | ||
| 35207 | Nasti, Marco | 1972 | ITA | Italy | 23,80 | ||
| 35214 | Pistillo, Maurizio | 1971 | ITA | Italy | 26,20 | ||
| 35217 | Possati, Carlo | 1973 | ITA | Italy | 24,80 | ||
| 35221 | Raspi, Emiliano | 1972 | ITA | Italy | 22,90 | ||
| 35225 | Rossi, Nicola | 1971 | ITA | Italy | 24,46 | ||
| 35228 | Salvador, Fausto | 1969 | ITA | Italy | 23,98 | ||
| 35229 | Scanferlin, Mauro | 1971 | ITA | Italy | 24,26 | ||
| 35245 | Andrea, Werner | 1971 | NED | Netherlands | 22,40 | ||
| 35264 | Dobronravov, Alexey | 1971 | RUS | Russia | 24,02 |
| # of participants = 47 |
| 35001 | Dushkaj, Gezim | 1968 | ALB | Albania | 59,00 | ||
| 35005 | Dungl, Walter | 1969 | AUT | Austria | 59,00 | ||
| 35008 | Hailing, Mario | 1968 | AUT | Austria | 56,82 | ||
| 35011 | Hoedl, Norbert | 1972 | AUT | Austria | 50,00 | ||
| 35019 | Rassart, Catherine | 1972 | BEL | Belgium | 63,40 | ||
| 35049 | Layunta, Jose | 1970 | ESP | Spain | |||
| 35052 | Macias, Francesc | 1971 | ESP | Spain | |||
| 35053 | Mena, Juan Carlos | 1970 | ESP | Spain | |||
| 35055 | Puy, David | 1969 | ESP | Spain | |||
| 35059 | Kourilehto, Ari-Pekka Juhani | 1973 | FIN | Finland | |||
| 35077 | Rallet, Yves | 1971 | FRA | France | 51,86 | ||
| 35086 | Dorset, Scott | 1969 | GBR | Great Britain & N.I. | 52,00 | ||
| 35095 | Osunsami, Michael | 1969 | GBR | Great Britain & N.I. | |||
| 35096 | Peacock, Clive | 1972 | GBR | Great Britain & N.I. | |||
| 35100 | Turner, Marc | 1972 | GBR | Great Britain & N.I. | 52,00 | ||
| 35104 | Brandt, Denis | 1973 | GER | Germany | 54,33 | ||
| 35106 | David, Alexander | 1970 | GER | Germany | 54,72 | ||
| 35108 | Freudenreich, Thilo | 1970 | GER | Germany | 54,00 | ||
| 35120 | Langenbach, Jochen | 1971 | GER | Germany | 51,45 | ||
| 35127 | Rabenseifner, Peter | 1969 | GER | Germany | 53,82 | ||
| 35131 | Schulze, Andreas | 1969 | GER | Germany | 51,48 | ||
| 35133 | Tiller, Markus | 1973 | GER | Germany | 52,00 | ||
| 35134 | Von R�den, Michael | 1968 | GER | Germany | 55,08 | ||
| 35146 | Fitzgerald, Gregory | 1970 | IRL | Ireland | 53,21 | ||
| 35150 | Agostinelli, Marco | 1972 | ITA | Italy | 52,78 | ||
| 35155 | Barcella, Edgardo | 1970 | ITA | Italy | 49,90 | ||
| 35170 | Cattani, Massimiliano | 1970 | ITA | Italy | 56,02 | ||
| 35181 | De bonis, Emilio | 1970 | ITA | Italy | 50,80 | ||
| 35183 | Dondeynaz, Jean | 1969 | ITA | Italy | 53,90 | ||
| 35186 | Festa, Gianluigi | 1969 | ITA | Italy | 58,00 | ||
| 35188 | Furlan, David | 1969 | ITA | Italy | 52,00 | ||
| 35193 | Gulino, Alessandro | 1973 | ITA | Italy | 48,99 | ||
| 35194 | Isgr�, Ottaviano | 1969 | ITA | Italy | 60,00 | ||
| 35198 | Magarini, Tiziano | 1973 | ITA | Italy | |||
| 35201 | Mastrorilli, Maurizio | 1969 | ITA | Italy | 57,24 | ||
| 35203 | Minelli, Michele | 1972 | ITA | Italy | 52,52 | ||
| 35216 | Poeta, Massimiliano | 1972 | ITA | Italy | 49,27 | ||
| 35224 | Romano, Salvatore Luca | 1972 | ITA | Italy | 53,76 | ||
| 35228 | Salvador, Fausto | 1969 | ITA | Italy | 52,54 | ||
| 35237 | Valensise, Massimo | 1973 | ITA | Italy | 56,02 | ||
| 35245 | Andrea, Werner | 1971 | NED | Netherlands | 50,04 | ||
| 35247 | Elderenbosch, Dave | 1969 | NED | Netherlands | 52,92 | ||
| 35249 | Janssens, Richard | 1968 | NED | Netherlands | 50,20 | ||
| 35288 | Dorn, Rafael | 1973 | SUI | Switzerland | 51,40 | ||
| 35289 | Duc, Pascal | 1973 | SUI | Switzerland | 52,40 | ||
| 35295 | Degirmencioglu, Alkan | 1969 | TUR | Turkey |
| # of participants = 46 |
| 35025 | Ko�i�, Kre�imir | 1972 | CRO | Croatia | 2:05 | ||
| 35041 | Escuder, Sergio | 1973 | ESP | Spain | 1:54,00 | ||
| 35051 | Lorenzo, Fernando | 1973 | ESP | Spain | |||
| 35062 | Breting, Vincent | 1972 | FRA | France | 2:06 | ||
| 35067 | Furcajg, David | 1972 | FRA | France | 2:09 | ||
| 35071 | Letant, Paul | 1969 | FRA | France | 2:20 | ||
| 35084 | Baldock, Steven | 1969 | GBR | Great Britain & N.I. | 1:59,00 | ||
| 35087 | Harker, Ken | 1971 | GBR | Great Britain & N.I. | 2:00 | ||
| 35100 | Turner, Marc | 1972 | GBR | Great Britain & N.I. | 1:57,00 | ||
| 35112 | Hehn, German | 1969 | GER | Germany | 1:56,60 | ||
| 35114 | Hoffmann, Holger | 1969 | GER | Germany | 2:49,00 | ||
| 35133 | Tiller, Markus | 1973 | GER | Germany | 1:59,00 | ||
| 35181 | De bonis, Emilio | 1970 | ITA | Italy | 1:55 | ||
| 35187 | Fontana, Edoardo | 1969 | ITA | Italy | 2:30 | ||
| 35195 | Kirchmayer, Stefano | 1970 | ITA | Italy | 2:05 | ||
| 35197 | Lazzarini, Cesare | 1973 | ITA | Italy | 1:51 | ||
| 35199 | Mandich, Moreno | 1970 | ITA | Italy | 1:59 | ||
| 35201 | Mastrorilli, Maurizio | 1969 | ITA | Italy | 2:13 | ||
| 35220 | Raimondi, Matteo | 1971 | ITA | Italy | 2:08 | ||
| 35230 | Scarfone, Alfonso | 1971 | ITA | Italy | 2:05 | ||
| 35233 | Sguera, Cosimo | 1971 | ITA | Italy | 2:40 | ||
| 35235 | Tonon, Andrea | 1970 | ITA | Italy | 2:10 | ||
| 35236 | Torresani, Alessandro | 1969 | ITA | Italy | 2:07 | ||
| 35237 | Valensise, Massimo | 1973 | ITA | Italy | 2:09 | ||
| 35246 | Dirks, Casper | 1973 | NED | Netherlands | 1:51,72 | ||
| 35295 | Degirmencioglu, Alkan | 1969 | TUR | Turkey |
| # of participants = 26 |
| 35002 | Manushi, Vullnet | 1972 | ALB | Albania | 4:58 | ||
| 35025 | Ko�i�, Kre�imir | 1972 | CRO | Croatia | 4:24 | ||
| 35044 | Florez, Alex | 1971 | ESP | Spain | 3:55 | ||
| 35051 | Lorenzo, Fernando | 1973 | ESP | Spain | |||
| 35054 | Pinazo, Luis Felipe | 1971 | ESP | Spain | |||
| 35067 | Furcajg, David | 1972 | FRA | France | 4:25 | ||
| 35068 | Gilbert, Fr�d�ric | 1972 | FRA | France | 3:43 | ||
| 35071 | Letant, Paul | 1969 | FRA | France | |||
| 35079 | Rouyer, Thomas | 1973 | FRA | France | 4:04 | ||
| 35087 | Harker, Ken | 1971 | GBR | Great Britain & N.I. | 4:10 | ||
| 35112 | Hehn, German | 1969 | GER | Germany | 3:56,60 | ||
| 35114 | Hoffmann, Holger | 1969 | GER | Germany | 5:49,00 | ||
| 35117 | Kinadeter, Georg | 1969 | GER | Germany | |||
| 35153 | Avigo, Stefano | 1970 | ITA | Italy | 4:06 | ||
| 35182 | Dell'aquila, Salvatore | 1971 | ITA | Italy | 4:15 | ||
| 35187 | Fontana, Edoardo | 1969 | ITA | Italy | 4:16 | ||
| 35199 | Mandich, Moreno | 1970 | ITA | Italy | 4:09 | ||
| 35210 | Novaro, Andrea | 1971 | ITA | Italy | 4:11 | ||
| 35227 | Sabattani, Andrea | 1973 | ITA | Italy | 4:28 | ||
| 35230 | Scarfone, Alfonso | 1971 | ITA | Italy | 4:17 | ||
| 35246 | Dirks, Casper | 1973 | NED | Netherlands | 3:49,44 | ||
| 35256 | Nedreboe, Bjorn | 1972 | NOR | Norway | 4:14,00 | ||
| 35277 | Ma�ek, Stanko | 1970 | SLO | Slovenia |
| # of participants = 23 |
| 35003 | Francome Gutierrez, David | 1972 | AND | Andorra | 15:57,00 | ||
| 35013 | Maier, Hubert | 1968 | AUT | Austria | 15:43,00 | ||
| 35015 | Puffing, Manfred | 1971 | AUT | Austria | 15:46,00 | ||
| 35018 | Blommaert, Bart | 1973 | BEL | Belgium | |||
| 35021 | Petrovi�, �eljko | 1969 | BIH | Bosnia & Herzegivina | |||
| 35022 | �ak�evi�, Sadet | 1971 | BIH | Bosnia & Herzegivina | 15:50 | ||
| 35042 | Fernandez, Jose | 1971 | ESP | Spain | 16:24,00 | ||
| 35045 | Garcia, Juan antonio | 1970 | ESP | Spain | 17:02 | ||
| 35054 | Pinazo, Luis Felipe | 1971 | ESP | Spain | |||
| 35068 | Gilbert, Fr�d�ric | 1972 | FRA | France | 14:28 | ||
| 35114 | Hoffmann, Holger | 1969 | GER | Germany | 22:46,00 | ||
| 35115 | Illg, J�rgen | 1969 | GER | Germany | 15:18,00 | ||
| 35117 | Kinadeter, Georg | 1969 | GER | Germany | 15:26,00 | ||
| 35122 | Mietzsch, Denis | 1972 | GER | Germany | 15:13,00 | ||
| 35125 | Paschke, Alexander | 1970 | GER | Germany | 18:30,00 | ||
| 35145 | Blaney, Paul | 1971 | IRL | Ireland | |||
| 35160 | Bolletta, Marco | 1972 | ITA | Italy | 15:15 | ||
| 35161 | Bordoni, Leonardo | 1972 | ITA | Italy | 15:24 | ||
| 35196 | Lazzara, Filippo Adriano | 1973 | ITA | Italy | 14:29,0 | ||
| 35202 | Materazzi, Marco | 1968 | ITA | Italy | 16:15 | ||
| 35206 | Muzzu, Michele | 1970 | ITA | Italy | 19:22 | ||
| 35210 | Novaro, Andrea | 1971 | ITA | Italy | 15:46 | ||
| 35215 | Plesnikar, Franco | 1969 | ITA | Italy | 15:05 | ||
| 35218 | Prebianca, Eugenio | 1969 | ITA | Italy | |||
| 35227 | Sabattani, Andrea | 1973 | ITA | Italy | 16:32 | ||
| 35234 | Tiritan, Enrico | 1972 | ITA | Italy | |||
| 35243 | Matisons, Aigars | 1971 | LAT | Latvia | 15:31 | ||
| 35255 | te Boekhorst, Bernard | 1972 | NED | Netherlands | 15:03,00 | ||
| 35267 | Ber�i�, Izidor | 1970 | SLO | Slovenia | 16:20,00 | ||
| 35275 | Lendaro, Robert | 1970 | SLO | Slovenia | 16:15,00 | ||
| 35279 | Pe�ek, Boris | 1973 | SLO | Slovenia | 18:30 |
| # of participants = 31 |
| 35018 | Blommaert, Bart | 1973 | BEL | Belgium | |||
| 35021 | Petrovi�, �eljko | 1969 | BIH | Bosnia & Herzegivina | |||
| 35040 | Dominguez, Jose | 1972 | ESP | Spain | 38:30,00 | ||
| 35068 | Gilbert, Fr�d�ric | 1972 | FRA | France | 30:23,00 | ||
| 35114 | Hoffmann, Holger | 1969 | GER | Germany | 47:51,00 | ||
| 35115 | Illg, J�rgen | 1969 | GER | Germany | 32:00,00 | ||
| 35117 | Kinadeter, Georg | 1969 | GER | Germany | 32:42,00 | ||
| 35129 | Rolfes, Volkmar | 1970 | GER | Germany | 32:30,00 | ||
| 35145 | Blaney, Paul | 1971 | IRL | Ireland | 32:41,00 | ||
| 35152 | Astolfi, Alessandro | 1973 | ITA | Italy | |||
| 35161 | Bordoni, Leonardo | 1972 | ITA | Italy | 33:01,00 | ||
| 35165 | Buttini, Massimo | 1969 | ITA | Italy | 40:00,00 | ||
| 35167 | Carboni, Vittorio | 1972 | ITA | Italy | 40:00,00 | ||
| 35175 | Cortellucci, Marco | 1971 | ITA | Italy | 34:38,00 | ||
| 35189 | Gallitelli, Giuseppe | 1973 | ITA | Italy | 30:51,00 | ||
| 35206 | Muzzu, Michele | 1970 | ITA | Italy | 39:41,00 | ||
| 35215 | Plesnikar, Franco | 1969 | ITA | Italy | 31:02,00 | ||
| 35238 | Zaglio, Davide | 1971 | ITA | Italy | 35:00,00 | ||
| 35241 | Liepa, Andrejs | 1969 | LAT | Latvia | 40:00,00 | ||
| 35250 | Kamp, Ruud | 1970 | NED | Netherlands | 35:30,00 | ||
| 35255 | te Boekhorst, Bernard | 1972 | NED | Netherlands | 30:45,00 | ||
| 35259 | Kozak, Arkadiusz | 1972 | POL | Poland | 31:36,00 | ||
| 35265 | Smirnov, Andrey | 1970 | RUS | Russia | 32:00,00 | ||
| 35272 | Klenov�ek, Toma� | 1968 | SLO | Slovenia | 37:10,00 | ||
| 35276 | Malavasie, Borut | 1972 | SLO | Slovenia | |||
| 35277 | Ma�ek, Stanko | 1970 | SLO | Slovenia | 35:11,00 | ||
| 35278 | Mohori�, Primo� | 1971 | SLO | Slovenia | |||
| 35279 | Pe�ek, Boris | 1973 | SLO | Slovenia | 38:45,00 | ||
| 35284 | Turn�ek, Jo�e | 1971 | SLO | Slovenia | |||
| 35299 | Zohar, Dejar | 1970 | SLO | Slovenia | 42:00,00 |
| # of participants = 30 |
| 35076 | Ovois, Gael | 1972 | FRA | France | |||
| 35080 | Triaire, Julien | 1973 | FRA | France | |||
| 35083 | Appiah, Joe | 1970 | GBR | Great Britain & N.I. | 15,01 | ||
| 35107 | Ehrler, Marcus | 1973 | GER | Germany | 15,70 | ||
| 35131 | Schulze, Andreas | 1969 | GER | Germany | 15,46 | ||
| 35136 | Kourouklis, Georgios | 1971 | GRE | Greece | 15,13 | ||
| 35166 | Camaschella, Gian Luca | 1971 | ITA | Italy | 16,15 | ||
| 35173 | Cicchelli, Gian Silvio Lorenzo | 1969 | ITA | Italy | |||
| 35208 | Nicolini, Cristian | 1972 | ITA | Italy | 16,70 | ||
| 35252 | Roosen, Marcel | 1970 | NED | Netherlands | 14,95 | ||
| 35260 | Kreihs, Witold | 1970 | POL | Poland | 17,00 | ||
| 35262 | Iancu, Augustin | 1971 | ROU | Romania | 16,54 | ||
| 35290 | Keller, Thomas | 1973 | SUI | Switzerland | 14,72 | ||
| 35296 | Dobrydniev, Volodymyr | 1970 | UKR | Ukraine |
| # of participants = 14 |
| 35052 | Macias, Francesc | 1971 | ESP | Spain | |||
| 35072 | Millot, Yanick | 1972 | FRA | France | 55,11 | ||
| 35107 | Ehrler, Marcus | 1973 | GER | Germany | 58,85 | ||
| 35111 | Haaser, Dirk | 1972 | GER | Germany | 59,67 | ||
| 35127 | Rabenseifner, Peter | 1969 | GER | Germany | 59,41 | ||
| 35131 | Schulze, Andreas | 1969 | GER | Germany | 55,18 | ||
| 35133 | Tiller, Markus | 1973 | GER | Germany | 59,00 | ||
| 35150 | Agostinelli, Marco | 1972 | ITA | Italy | 56,50 | ||
| 35166 | Camaschella, Gian Luca | 1971 | ITA | Italy | 57,46 | ||
| 35177 | D'ambra, Giuseppe Salvatore | 1972 | ITA | Italy | 59,10 | ||
| 35200 | Mangano, Davide | 1972 | ITA | Italy | 60,20 | ||
| 35201 | Mastrorilli, Maurizio | 1969 | ITA | Italy | 67,00 | ||
| 35231 | Scattolin, Fulvio | 1970 | ITA | Italy | 59,40 | ||
| 35296 | Dobrydniev, Volodymyr | 1970 | UKR | Ukraine |
| # of participants = 14 |
| 35013 | Maier, Hubert | 1968 | AUT | Austria | 9:45,00 | ||
| 35015 | Puffing, Manfred | 1971 | AUT | Austria | 9:51,00 | ||
| 35023 | Stoilov, Katerin | 1970 | BUL | Bulgaria | 9:38,20 | ||
| 35063 | Discher, Jean-Marc | 1973 | FRA | France | 9:23 | ||
| 35079 | Rouyer, Thomas | 1973 | FRA | France | 9:47 | ||
| 35125 | Paschke, Alexander | 1970 | GER | Germany | 11:15,00 | ||
| 35144 | Szasz, Mihaly | 1972 | HUN | Hungary | 9:30,00 | ||
| 35184 | Fabris, Luca | 1969 | ITA | Italy | |||
| 35226 | Russo, Francesco | 1969 | ITA | Italy | 9:50 | ||
| 35243 | Matisons, Aigars | 1971 | LAT | Latvia | 9:25 |
| # of participants = 10 |
| 35026 | Radoti�, Sa�a | 1971 | CRO | Croatia | 26:35 | ||
| 35043 | Fernandez, Jose osvaldo | 1972 | ESP | Spain | 24:45 | ||
| 35065 | Durand-pichard, David | 1972 | FRA | France | 23:16 | ||
| 35103 | Borsch, Steffen | 1973 | GER | Germany | 21:54,00 | ||
| 35130 | Schieferdecker, J�rg | 1970 | GER | Germany | 24:50,00 | ||
| 35137 | Tsantikidis, vasilis | 1969 | GRE | Greece | |||
| 35169 | Cartoni, Bernardo | 1969 | ITA | Italy | 22:59 | ||
| 35185 | Faedda, Bachisio | 1968 | ITA | Italy | 23:16,00 | ||
| 35212 | Piccioni, Paolo | 1969 | ITA | Italy | 25:00 | ||
| 35292 | Me�iar, Peter | 1973 | SVK | Slovak Republic | 23:01 | ||
| 35294 | Svensson, Christer | 1969 | SWE | Sweden | 23:22,00 |
| # of participants = 11 |
| 35024 | Bonacci, Duje | 1973 | CRO | Croatia | 1,90 | ||
| 35027 | Tetec, Zlatko | 1969 | CRO | Croatia | |||
| 35064 | Dukic, William | 1971 | FRA | France | 2,02 | ||
| 35109 | Gogol, Marc | 1969 | GER | Germany | 1,78 | ||
| 35141 | Orba'n, Attila | 1968 | HUN | Hungary | |||
| 35143 | Somogyi, Janos | 1971 | HUN | Hungary | |||
| 35148 | Scully, Ciaran | 1971 | IRL | Ireland | 1,85 | ||
| 35180 | De angelis, Marco | 1971 | ITA | Italy | 1,87 | ||
| 35219 | Quazza, Stefano | 1970 | ITA | Italy | 1,96 | ||
| 35240 | Zanotti, Mirko | 1973 | ITA | Italy | |||
| 35257 | Nilsen, Trowd - Erik | 1972 | NOR | Norway | 1,95 | ||
| 35262 | Iancu, Augustin | 1971 | ROU | Romania | 1,85 |
| # of participants = 12 |
| 35004 | Buerger, Michael | 1971 | AUT | Austria | 3,90 | ||
| 35029 | Fiedler, Pavel | 1972 | CZE | Czech Republic | 3,80 | ||
| 35031 | Juli�, Petr | 1969 | CZE | Czech Republic | 3,85 | ||
| 35066 | Fossat, Julien | 1969 | FRA | France | 4,00 | ||
| 35156 | Beda, Alessandro | 1973 | ITA | Italy | 4,40 | ||
| 35251 | Mallens, Remco | 1970 | NED | Netherlands | 4,40 | ||
| 35258 | Kaszuba, Marek | 1971 | POL | Poland |
| # of participants = 7 |
| 35020 | Mitrovi�, Ranko | 1969 | BIH | Bosnia & Herzegivina | |||
| 35035 | RANDAK, JIRI | 1969 | CZE | Czech Republic | 6,11 | ||
| 35050 | Les, Xabier | 1969 | ESP | Spain | |||
| 35074 | Mormin, Maxime | 1971 | FRA | France | 7,04 | ||
| 35076 | Ovois, Gael | 1972 | FRA | France | |||
| 35083 | Appiah, Joe | 1970 | GBR | Great Britain & N.I. | 6,92 | ||
| 35093 | Munroe, John | 1969 | GBR | Great Britain & N.I. | |||
| 35119 | K�hler, Harald | 1970 | GER | Germany | 6,47 | ||
| 35123 | M�ller, Thomas | 1969 | GER | Germany | 6,33 | ||
| 35128 | Rackwitz, Stefan | 1971 | GER | Germany | 6,65 | ||
| 35138 | Ekler, Jozsef | 1970 | HUN | Hungary | 5,88 | ||
| 35151 | Altoni, Ottorino | 1972 | ITA | Italy | |||
| 35192 | Giambattistini, Massimiliano | 1970 | ITA | Italy | 5,71 | ||
| 35225 | Rossi, Nicola | 1971 | ITA | Italy | 5,98 | ||
| 35239 | Zambelli, Diego | 1971 | ITA | Italy | 6,66 | ||
| 35257 | Nilsen, Trowd - Erik | 1972 | NOR | Norway | 6,95 | ||
| 35264 | Dobronravov, Alexey | 1971 | RUS | Russia | 6,09 | ||
| 35285 | �rot, Dean | 1970 | SLO | Slovenia |
| # of participants = 18 |
| 35020 | Mitrovi�, Ranko | 1969 | BIH | Bosnia & Herzegivina | |||
| 35036 | REME�, PETR | 1972 | CZE | Czech Republic | 14,27 | ||
| 35046 | Garcinu�o, Roberto | 1972 | ESP | Spain | 13,81 | ||
| 35061 | Bidari, Laurent | 1969 | FRA | France | 13,30 | ||
| 35074 | Mormin, Maxime | 1971 | FRA | France | 15,18 | ||
| 35078 | Reyno, Philippe | 1971 | FRA | France | 13,78 | ||
| 35094 | Newton, Keith J | 1968 | GBR | Great Britain & N.I. | 13,85 | ||
| 35109 | Gogol, Marc | 1969 | GER | Germany | 11,91 | ||
| 35151 | Altoni, Ottorino | 1972 | ITA | Italy | |||
| 35173 | Cicchelli, Gian Silvio Lorenzo | 1969 | ITA | Italy | 11,61 | ||
| 35257 | Nilsen, Trowd - Erik | 1972 | NOR | Norway | 15,11 | ||
| 35260 | Kreihs, Witold | 1970 | POL | Poland | 12,10 | ||
| 35263 | Byzov, Dmitry | 1968 | RUS | Russia | 15,52 | ||
| 35264 | Dobronravov, Alexey | 1971 | RUS | Russia | 13,50 | ||
| 35285 | �rot, Dean | 1970 | SLO | Slovenia | |||
| 35296 | Dobrydniev, Volodymyr | 1970 | UKR | Ukraine | 14,25 | ||
| 35297 | Tkachenko, Evgen | 1969 | UKR | Ukraine |
| # of participants = 17 |
| 35017 | Zillner, Gerhard | 1971 | AUT | Austria | 17,92 | ||
| 35034 | Penaz, Pavel | 1969 | CZE | Czech Republic | 14,35 | ||
| 35058 | M�ndla, Roland | 1970 | EST | Estonia | 17,70 | ||
| 35101 | Wiseman, Mark | 1969 | GBR | Great Britain & N.I. | 15,45 | ||
| 35105 | Bussemas, Jan-Pieter | 1969 | GER | Germany | 13,62 | ||
| 35124 | Northoff, Tilman | 1969 | GER | Germany | 18,32 | ||
| 35135 | Fanartzis, Imvraim | 1970 | GRE | Greece | 16,53 | ||
| 35142 | Polak, Istvan | 1971 | HUN | Hungary | 15,50 | ||
| 35172 | Cibolini, Matteo | 1973 | ITA | Italy | 16,72 | ||
| 35242 | Masans, Janis | 1970 | LAT | Latvia | 14,04 | ||
| 35248 | Hermans, Bart | 1972 | NED | Netherlands | 15,22 | ||
| 35253 | Sluiter, Gerard | 1973 | NED | Netherlands | 15,13 | ||
| 35261 | Stepien, Tomasz | 1971 | POL | Poland | 13,16 | ||
| 35268 | Dokl, Dejan | 1972 | SLO | Slovenia | 15,29 | ||
| 35270 | Hafner, Anton | 1972 | SLO | Slovenia | 14,26 | ||
| 35287 | Bjedov, Goran | 1971 | SRB | Serbia | 12,90 | ||
| 35291 | Nyffenegger, Bruno | 1973 | SUI | Switzerland | 11,20 |
| # of participants = 17 |
